Floor Truss Span Table
40/10/0/5 = 55 PSF L/480 | |||
Depth (inches) | 16"o.c. | 19.2"o.c. | 24"o.c. |
12 | 20-0 | 20-0 | 18-6 |
13 | 21-8 | 21-3 | 18-11 |
14 | 23-3 | 22-6 | 20-8 |
15 | 25-0 | 23-8 | 22-0 |
16 | 26-6 | 24-10 | 22-10 |
17 | 27-9 | 25-10 | 23-8 |
18 | 29-0 | 27-3 | 24-6 |
20 | 31-6 | 29-3 | 25-10 |
22 | 32-6 | 30-10 | 27-8 |
24 | 34-0 | 32-8 | 28-10 |
Important Note: Spans shown are examples of truss spans for the loadings shown. Different loading, building design criteria or building codes could alter the maximum span of a given truss.